During February, voters from many parts of the world made their views known as to who they felt should be in the:
CHINNOR RFC TEAM OF THE 1980's
The results are as follows:
Position | Name | %age of position vote |
Prop | Gary Pudwell | 30% |
Prop | Simon Matthews | 20% |
Hooker | Tony Wrench | 57.6% |
2nd row | Gary Porter | 36.35% |
2nd row | Stuart Tinegate | 16.5% |
Flanker | Paul Volley | 34.7% |
Flanker | Simon Vickers | 21.7% |
Lock | Paul Buckland | 63.6% |
Scrum Half | John Vaughan | 50.0% |
No 10 | Pat Jobson | 50.0% |
Centre | Steve Prosser | 24.3% |
Centre | Sean Reid | 17.1% |
Wing | Ben Phillips | 20% |
Wing | Craig Wheeler | 16.3% |
Full Back | John Elmer | 35.5% |
Of course with a poll such as this there will be some who disagree with the results; although those who made it to the team wont complain too much I am sure. For those interested, the process was pretty simple:
If anyone has a view they wish to air, please do add your comments to this thread so everyone can enter into the banter.
Voting for the team of the 1990's and Noughties will commence very soon.